Model :
Keyword :Fiber Optic Raman Probes, Fiber Optic Probes, Raman Probes
400-820-7939
Technical Support:021-50687686
90° Right Angle probe, coaxial optical path design, coupling efficiency > 80%, tail fiber withstand 50N tension, FC/SMA905 standard interface, good plug and pull consistency, spectrum measurement.
◆ 1.90 degree angle design, the front lens of the probe can be replaced.
◆ 2. Wavelength customizable .
◆ 3. Product assembly process to ensure consistency.
90° Right Angle probe | 
                    |
| Item | Value | 
| Dimensions | Main part:102×30×13mm(Duralumin frosting blackens);Stainless steel probe: 45 mm | 
| Output fiber | 105μm Core diameter,VIS-NIR waveband | 
| Iutput fiber | 200μm Core diameter,VIS-NIR waveband | 
| The armor size of the combined part | Φ8.5mm metal sheath, outer layer of black PVC | 
| Optical fiber(combined parts) | 115cm±2cm | 
| Optical fiber(separated parts) | 30cm±2cm | 
| Laser connector | SMA905(Customizable) | 
| Spectrometer connector | SMA905(Customizable) | 
| Applicable laser wavelength | Wavelength customizable | 
| tension the 8.5mm guard tube can withstand | 50N | 
| Probe working distance | 7.5 mm(standard) | 
| Probe the overall shot coupling efficiency | ≥80% | 
| working/storage temperature | 0-80℃ | 
| working/storage humidity | 5%-80% | 
